Zacks Trade
Bonus: $75
Requirement: $1000 Transfer
Recurring Fee: No Fee
Bonus Details:
Earn up to $3,000 based on deposit.
Bonus Requirements:
Fund account with amounts based on the following bonus tiers within 45 days
| Deposit Amount | Cash Credit |
|---|---|
| $1,000 - $4,999 | $75 |
| $5,000 - $24,999 | $150 |
| $25,000 - $49,999 | $250 |
| $50,000 - $99,999 | $350 |
| $100,000 - $199,999 | $500 |
| $200,000 - $499,999 | $750 |
| $500,000 - $999,999 | $1,000 |
| $1,000,000 - $1,999,999 | $2,000 |
| $2MM+ | $3,000 |
Monthly Fees: None
Options Trading: No
IRA Accounts: No
Account Type: Brokerage Account
Some links on bankrewards.io are affiliate links. We may earn a commission if you click and open an account or earn a bonus. This is how we support the site. Thank you!

